Event | Rank |
---|---|
European Champions Trophy Qualifying 2017 NED | 10. |
Event | Rank |
---|---|
Czech Championship 2018 CZE | 2. |
Czech Championship 2017 CZE | 2. |
Czech Championship 2016 CZE | 2. |
German Rookie Championship 2011 GER | 1. |
Czech Championship 2011 CZE | 8. |
Czech Championship 2010 CZE | 8. |
Event | Rank |
---|---|
European Champions Trophy Qualifying 2017 NED | 10. |
Event | Rank |
---|---|
German Rookie Championship 2011 GER | 1. |
Discipline | Rank | Time | Event | |
---|---|---|---|---|
![]() 46
|
2. | 8.80 | Czech Championship 2018 CZE |
PB
|
![]() 27
|
2. | 1:14.15 | Czech Championship 2018 CZE |
PB
|
![]() 30
|
5. | 30.04 | Czech Championship 2018 CZE |
PB
|
![]() 46
|
3. | 14.89 | Czech Championship 2018 CZE |
PB
|
![]() 32
|
1. | 26.54 | Czech Championship 2018 CZE |
PB
|
![]() 40
|
6. | 11.01 | Czech Championship 2011 CZE |
PB
|
![]() |
10. | 1:47.45 | European Champions Trophy Qualifying 2017 NED |
PB
|