Event | Rank |
---|---|
Individual World Championship 2018 GBR | 6. |
New Zealand Trophy 2018 NZL | 1. |
Champions Trophy 2018 FRA | 2. |
Individual World Championship 2017 NOR | 1. |
Champions Trophy 2017 GER | 4. |
Individual World Championship 2016 GER | 1. |
Champions Trophy 2016 AUT | 2. |
Individual World Championship 2015 POL | 1. |
Champions Trophy 2015 ITA | 3. |
Individual World Championship 2014 AUT | 1. |
Event | Rank |
---|---|
USA Championship 2007 USA | 2. |
Event | Rank |
---|---|
New Zealand Trophy 2018 NZL | 1. |
Individual World Championship 2017 NOR | 1. |
Individual World Championship 2016 GER | 1. |
Individual World Championship 2015 POL | 1. |
Individual World Championship 2014 AUT | 1. |
Individual World Championship 2012 NOR | 1. |
Individual World Championship 2011 NED | 1. |
Champions Trophy 2011 AUT | 1. |
Individual World Championship 2010 AUT | 1. |
Individual World Championship 2009 SUI | 1. |
Individual World Championship 2006 GER | 1. |
Event | Rank |
---|---|
USA Championship 2007 USA | 2. |
Discipline | Rank | Time | Event | |
---|---|---|---|---|
![]() 46
|
1. | 5.27 | USA Championship 2007 USA |
WR NR PB
|
![]() 27
|
2. | 38.42 | Individual World Championship 2016 GER |
NR PB
|
![]() 30
|
1. | 12.33 | Individual World Championship 2007 GER |
WR NR PB
|
![]() 46
|
1. | 9.40 | USA Championship 2007 USA |
WR NR PB
|
![]() 32
|
1. | 14.17 | Individual World Championship 2016 GER |
NR PB
|
![]() 40
|
3. | 10.47 | Individual World Championship 2015 POL |
NR PB
|
![]() |
2. | 58.31 | Champions Trophy 2015 ITA |
NR PB
|