Event | Rank |
---|---|
Rookie World Championship 2017 GER | 3. |
Event | Rank |
---|---|
Pro Men Canadian Championship CAN | 8. |
Pro Men Qualifier 1 - Group Red CAN | 3. |
Canadian Men's Pro Qualifier 1 - Group Red 2017 CAN | 10. |
Rookie Canadian Championship 2016 CAN | 1. |
Rookie Eastern Qualifier 2015 CAN | 2. |
Event | Rank |
---|---|
Rookie World Championship 2017 GER | 3. |
Event | Rank |
---|---|
Rookie Canadian Championship 2016 CAN | 1. |
Discipline | Rank | Time | Event | |
---|---|---|---|---|
![]() 27
|
5. | 27.60 | Rookie World Championship 2017 GER |
Rookies PB
|
![]() 40
|
1. | 10.32 | Rookie World Championship 2017 GER |
Rookies WRRookies NRRookies PB
|
![]() 30
|
2. | 27.09 | Rookie World Championship 2017 GER |
Rookies PB
|
![]() 40
|
3. | 11.91 | Rookie World Championship 2017 GER |
Rookies NRRookies PB
|