Event | Rank |
---|---|
European Champions Trophy Qualifying 2017 NED | 15. |
Individual World Championship 2008 IRL | 12. |
Event | Rank |
---|---|
Austrian Championship 2018 AUT | 2. |
Austrian Championship 2017 AUT | 4. |
Austrian Championship 2016 AUT | 5. |
Austrian Championship 2013 AUT | 3. |
Austrian Championship 2010 AUT | 6. |
Event | Rank |
---|---|
Individual World Championship 2008 IRL | 12. |
Event | Rank |
---|---|
Austrian Championship 2018 AUT | 2. |
Discipline | Rank | Time | Event | |
---|---|---|---|---|
![]() 46
|
1. | 9.00 | Austrian Championship 2018 AUT |
PB
|
![]() 27
|
11. | 1:48.60 | Individual World Championship 2008 IRL |
PB
|
![]() 30
|
14. | 31.58 | Individual World Championship 2008 IRL |
PB
|
![]() 46
|
2. | 16.64 | Austrian Championship 2013 AUT |
PB
|
![]() 32
|
1. | 30.92 | Austrian Championship 2013 AUT |
PB
|
![]() 40
|
5. | 11.82 | Austrian Championship 2013 AUT |
PB
|