Event | Rank |
---|---|
Individual World Championship 2018 GBR | 4. |
European Trophy 2018 POL | 4. |
Individual World Championship 2017 NOR | 8. |
European Champions Trophy Qualifying 2017 NED | 9. |
Individual World Championship 2013 GER | 4. |
Individual World Championship 2012 NOR | 9. |
Champions Trophy 2011 AUT | 4. |
Individual World Championship 2010 AUT | 2. |
Individual World Championship 2009 SUI | 3. |
Individual World Championship 2008 IRL | 5. |
Event | Rank |
---|---|
German Championship 2018 GER | 1. |
German F60 Cup 2018 GER | 1. |
German Amarok Cup 2018 GER | 1. |
German Championship 2017 GER | 1. |
German Elbauen Cup 2017 GER | 1. |
German Amarok Cup 2017 GER | 1. |
German Championship 2016 GER | 2. |
German Amarok Cup 2016 GER | 2. |
German Championship 2015 GER | 3. |
German Championship 2013 GER | 2. |
Event | Rank |
---|---|
Individual World Championship 2010 AUT | 2. |
Event | Rank |
---|---|
German Championship 2018 GER | 1. |
German F60 Cup 2018 GER | 1. |
German Amarok Cup 2018 GER | 1. |
German Championship 2017 GER | 1. |
German Elbauen Cup 2017 GER | 1. |
German Amarok Cup 2017 GER | 1. |
German Championship 2012 GER | 1. |
LIGNACup 2011 GER | 1. |
German Championship 2010 GER | 1. |
Vorentscheid Deutsche Meisterschaft 2010 GER | 1. |
Discipline | Rank | Time | Event | |
---|---|---|---|---|
![]() 46
|
1. | 5.23 | German Amarok Cup 2016 GER |
WR NR PB
|
![]() 27
|
1. | 49.54 | LIGNACup 2011 GER |
PB
|
![]() 30
|
6. | 15.46 | Individual World Championship 2018 GBR |
NR PB
|
![]() 46
|
2. | 12.12 | Individual World Championship 2013 GER |
PB
|
![]() 32
|
4. | 19.55 | Individual World Championship 2013 GER |
PB
|
![]() 40
|
3. | 10.50 | Individual World Championship 2018 GBR |
PB
|
![]() |
1. | 1:07.31 | European Trophy 2018 POL |
NR PB
|