Event | Rank |
---|---|
European Trophy 2018 POL | 7. |
Champions Trophy 2018 FRA | 12. |
European Champions Trophy Qualifying 2017 NED | 5. |
Event | Rank |
---|---|
Italian Championship 2018 ITA | 2. |
Italian Championship 2017 ITA | 2. |
Italian Championship 2016 ITA | 2. |
Italian Championship 2015 ITA | 3. |
Italian Championship 2014 ITA | 2. |
Italian Championship 2013 ITA | 3. |
Italian Championship 2011 ITA | 2. |
Event | Rank |
---|---|
European Champions Trophy Qualifying 2017 NED | 5. |
Event | Rank |
---|---|
Italian Championship 2018 ITA | 2. |
Italian Championship 2017 ITA | 2. |
Italian Championship 2016 ITA | 2. |
Italian Championship 2014 ITA | 2. |
Italian Championship 2011 ITA | 2. |
Discipline | Rank | Time | Event | |
---|---|---|---|---|
![]() 46
|
1. | 7.18 | Italian Championship 2018 ITA |
NR PB
|
![]() 27
|
2. | 1:15.89 | Italian Championship 2016 ITA |
PB
|
![]() 30
|
2. | 23.99 | Italian Championship 2018 ITA |
PB
|
![]() 46
|
2. | 15.00 | Italian Championship 2016 ITA |
PB
|
![]() 32
|
1. | 23.63 | Italian Championship 2018 ITA |
NR PB
|
![]() 40
|
3. | 11.50 | Italian Championship 2015 ITA |
PB
|
![]() |
3. | 1:19.69 | European Trophy 2018 POL |
PB
|