Event | Rank |
---|---|
Qualification Single World Championship 2017 NOR | 12. |
European Champions Trophy Qualifying 2017 NED | 15. |
Event | Rank |
---|---|
Swiss Championship 2018 SUI | 2. |
Swiss Qualifier 2018 SUI | 3. |
Swiss Championship 2017 SUI | 2. |
Swiss Championship 2016 SUI | 4. |
Swiss Championship Qualification 2016 SUI | 7. |
Swiss Championship 2015 SUI | 5. |
Swiss Championship 2010 SUI | 2. |
Event | Rank |
---|---|
European Champions Trophy Qualifying 2017 NED | 15. |
Event | Rank |
---|---|
Swiss Championship 2018 SUI | 2. |
Swiss Championship 2017 SUI | 2. |
Swiss Championship 2010 SUI | 2. |
Discipline | Rank | Time | Event | |
---|---|---|---|---|
![]() 46
|
1. | 7.11 | Swiss Qualifier 2018 SUI |
PB
|
![]() 27
|
1. | 1:02.73 | Swiss Championship Qualification 2016 SUI |
PB
|
![]() 30
|
3. | 23.46 | Swiss Championship 2018 SUI |
PB
|
![]() 46
|
4. | 14.74 | Swiss Championship 2018 SUI |
PB
|
![]() 32
|
2. | 23.54 | Swiss Championship Qualification 2016 SUI |
PB
|
![]() 40
|
6. | 11.48 | Qualification Single World Championship 2017 NOR |
PB
|