Event | Rank |
---|---|
Rookie World Championship 2018 FRA | 4. |
Event | Rank |
---|---|
Helsingborg Cup - Rookies SWE | 1. |
Helsingborg Cup - Champions Trophy Qualifier SWE | 4. |
French Rookie Cup 2018 FRA | 1. |
Nordic Rookie Cup 2018 DEN | 1. |
Nordic Rookie Championship 2017 SWE | 2. |
Event | Rank |
---|---|
Rookie World Championship 2018 FRA | 4. |
Event | Rank |
---|---|
Helsingborg Cup - Rookies SWE | 1. |
French Rookie Cup 2018 FRA | 1. |
Nordic Rookie Cup 2018 DEN | 1. |
Discipline | Rank | Time | Event | |
---|---|---|---|---|
![]() 27
|
1. | 19.08 | Nordic Rookie Cup 2018 DEN |
Rookies NRRookies PB
|
![]() 40
|
1. | 10.99 | Nordic Rookie Cup 2018 DEN |
Rookies NRRookies PB
|
![]() 30
|
2. | 22.28 | Rookie World Championship 2018 FRA |
Rookies NRRookies PB
|
![]() 40
|
3. | 11.97 | French Rookie Cup 2018 FRA |
Rookies PB
|
![]() |
5. | 1:29.91 | Helsingborg Cup - Champions Trophy Qualifier SWE |
PB
|